Delivery Mode: On Campus
Vet Fee-Help
O’Neill Kinesiology College is an approved VET FEE-HELP Provider.
Please Note: VET FEE-HELP is no longer available for new students enrolling to study Kinesiology qualifications Australia-wide.
WHAT IS VET FEE-HELP:
VET FEE-HELP is a student loan scheme that helps eligible students pay their tuition fees for higher-level vocational education and training (VET) courses undertaken at an approved VET FEE-HELP provider. Students can borrow funds up to their VET FEE-HELP limit to pay all or part of their tuition fees for certain Diploma level qualifications or above. Students who access VET FEE-HELP will have a loan with the Australian Government who will, on their behalf, pay their tuition fees to their approved VET provider.
HOW MUCH CAN I BORROW?
If eligible, you can borrow up to the VET FEE-HELP limit over your lifetime. The VET FEE-HELP limit in 2014 is $99,389, except for medicine, dentistry and veterinary sciences which is $124,238. This limit is indexed every year. A loan fee of 20% applies to full fee paying students , which is not included in the loan fee limit. Please speak to your provider for more information.
HOW DO I REPAY THE LOAN?
You will start repaying your HELP debt through the tax system when your repayment income is above the minimum compulsory repayment threshold. This threshold is adjusted each income year. For 2015-2016 income year threshold is $54,126. The Australian Tax Office works out your repayment income from the amounts given on your tax return and compulsory payments continue until you have repaid your whole debt. You can also make voluntary repayments at any time to reduce the amount of your debt.
WHERE CAN I FIND OUT MORE ABOUT VET FEE-HELP?
For more information on VET FEE-HELP, including how to apply, contact your VET provider or call the VET FEE-HELP student enquiry line on 1800 020 108 or for frequently asked questions visit www.studyassist.gov.au
Fees & Census Dates
| Unit of Study | Stream | Code | EFTSL | Commence Date | Census Date | Completion Date | Tuition Fees |
| Student Clinic 1 | CLI101 | 0.05 | 27 January | 17 February | 12 May | $600 | |
| Introduction to Kinesiology | KIN001 | 0.03 | 18 February | 18 February | 19 February | $275 | |
| Energetic Kinesiology | Weekdays | KIN102 | 0.20 | 23 February | 8 March | 11 May | $1775 |
| Energetic Kinesiology | Weekends | KIN102 | 0.20 | 4 March | 18 March | 14 May | $1775 |
| Communication Skills 1 | Weekends | COM101 | 0.10 | 4 March | 18 March | 29 April | $750 |
| Unit of Study | Stream | Code | EFTSL | Commence Date | Census Date | Completion Date | Tuition Fees |
| Student Clinic 1 | CLI101 | 0.05 | 5 May | 27 May | 25 August | $600 | |
| Introduction to Kinesiology | KIN001 | 0.03 | 20 May | 20 May | 21 May | $275 | |
| Vibrational Kinesiology | Weekends | KIN101 | 0.20 | 3 June | 23 June | 28 August | $1775 |
| Communication Skills 1 | Weekends | COM101 | 0.10 | 3 June | 23 June | 12 August | $750 |
| Vibrational Kinesiology | Weekdays | KIN101 | 0.20 | 8 June | 23 June | 24 August | $1775 |
| Communication Skills 1 | Weekdays | COM101 | 0.10 | 14 June | 26 June | 16 August | $750 |
| Unit of Study | Stream | Code | EFTSL | Commence Date | Census Date | Completion Date | Tuition Fees |
| Student Clinic 1 | CLI101 | 0.05 | 18 August | 9 September | 8 December | $600 | |
| Introduction to Kinesiology | KIN001 | 0.03 | 9 September | 9 September | 10 September | $275 | |
| Energetic Kinesiology | Weekdays | KIN102 | 0.20 | 21 September | 7 October | 7 December | $1775 |
| Energetic Kinesiology | Weekends | KIN102 | 0.20 | 22 September | 7 October | 9 December | $1775 |
| Communication Skills 1 | Weekends | COM101 | 0.10 | 23 September | 7 October | 25 November | $750 |
Delivery Mode: On Campus
| Unit of Study | Stream | Code | EFTSL | Commence Date | Census Date | Completion Date | Tuition Fees |
| Student Clinic 2 | CLI201 | 0.10 | 13 January | 18 January | 10 February | $750 |
| Unit of Study | Stream | Code | EFTSL | Commence Date | Census Date | Completion Date | Tuition Fees |
| Student Clinic 2 | CLI201 | 0.10 | 27 January | 17 February | 12 May | $750 | |
| Musculoskeletal Kinesiology | Weekends | KIN202 | 0.25 | 11 February | 1 March | 14 May | $2125 |
| Communication Skills 2 | Weekends | COM201 | 0.10 | 11 February | 1 March | 6 May | $750 |
| Histological Kinesiology | Weekdays | KIN201 | 0.15 | 31 January | 20 February | 9 May | $1525 |
| Practice Management | Weekdays | BUS202 | 0.10 | 22 February | 8 March | 3 May | $750 |
| Health Management Skills | Evenings | BUS201 | 0.10 | 22 February | 8 March | 3 May | $750 |
| Nutrition | Weekdays | KIN204 | 0.15 | 21 March | 30 March | 9 May | $1350 |
| Unit of Study | Stream | Code | EFTSL | Commence Date | Census Date | Completion Date | Tuition Fees |
| Student Clinic 2 | CLI201 | 0.10 | 5 May | 27 May | 25 August | $750 | |
| Neurological Kinesiology | Weekends | KIN203 | 0.25 | 27 May | 15 June | 27 August | $2125 |
| Musculoskeletal Kinesiology | Weekdays | KIN202 | 0.25 | 30 May | 15 June | 22 August | $2125 |
| Communication Skills 2 | Weekdays | COM201 | 0.10 | 31 May | 15 June | 16 August | $750 |
| Unit of Study | Stream | Code | EFTSL | Commence Date | Census Date | Completion Date | Tuition Fees |
| Student Clinic 2 | CLI201 | 0.10 | 18 August | 9 September | 8 December | $750 | |
| Histological Kinesiology | Weekends | KIN201 | 0.15 | 9 September | 28 September | 10 December | $1525 |
| Neurological Kinesiology | Weekdays | KIN203 | 0.25 | 12 September | 28 September | 5 December | $2125 |
| Health Management Skills | Weekdays | BUS300 | 0.10 | 13 September | 28 September | 29 November | $750 |
| Practice Management | Evenings | BUS202 | 0.10 | 13 September | 28 September | 29 November | $750 |
| Advanced Energetic Kinesiology | Weekdays | KIN205 | 0.20 | 2 October | 16 October | 11 December | $1750 |
| Nutrition | Weekends | KIN204 | 0.15 | 22 October | 31 October | 10 December | $1350 |
Delivery Mode: On Campus
| Unit of Study | Stream | Code | EFTSL | Commence Date | Census Date | Completion Date | Tuition Fees |
| Student Clinic 3 | CLI301 | 0.10 | 13 January | 18 January | 10 February | $750 |
| Unit of Study | Stream | Code | EFTSL | Commence Date | Census Date | Completion Date | Tuition Fees |
| Student Clinic 3 | CLI301 | 0.10 | 27 January | 17 February | 12 May | $750 | |
| Hormonal Kinesiology | Weekends | KIN303 | 0.25 | 17 February | 8 March | 14 May | $2125 |
| Hormonal Kinesiology | Weekdays | KIN303 | 0.25 | 17 February | 8 March | 12 May | $2125 |
| Research Skills | Weekdays | COM300 | 0.10 | 20 February | 8 March | 24 April | $750 |
| Research Skills | Weekends | COM300 | 0.10 | 20 February | 8 March | 24 April | $750 |
| Advanced Energetic Kinesiology | Block | KIN301 | 0.10 | 4 March | $750 |
| Unit of Study | Stream | Code | EFTSL | Commence Date | Census Date | Completion Date | Tuition Fees |
| Student Clinic 3 | CLI301 | 0.10 | 5 May | 27 May | 25 August | $750 | |
| Nutritional Kinesiology | Weekends | KIN304 | 0.25 | 2 June | 19 June | 25 August | $2125 |
| Nutritional Kinesiology | Weekdays | KIN304 | 0.25 | 2 June | 19 June | 27 August | $2125 |
| Unit of Study | Stream | Code | EFTSL | Commence Date | Census Date | Completion Date | Tuition Fees |
| Student Clinic 3 | CLI301 | 0.10 | 18 August | 9 September | 8 December | $750 | |
| Biological Kinesiology | Weekdays | KIN302 | 0.10 | 15 September | 2 October | 8 December | $2125 |
| Biological Kinesiology | Weekends | KIN302 | 0.10 | 16 September | 2 October | 9 December | $2125 |
| Kinesiology Mentoring | Weekdays | KIN305 | 0.15 | 2 October | 16 October | 4 December | $1000 |
| Kinesiology Mentoring | Weekends | KIN305 | 0.15 | 11 November | 27 November | 21 January | $1000 |
